Column chart. Data table with 11 rows and 3 columns follows.
| Liter getankt | Preis netto / 100 L | |
|---|---|---|
| 2018 | ||
| 08.2019 | 2,500 | 55.7 |
| 08.2020 | 3,500 | 39.9 |
| 07.2021 | 3,000 | 58 |
| 04.2022 | 2,000 | 128 |
| 07.2023 | 4,000 | 73.9 |
| 2024 | ||
| 08.2025 | 2,501 | 84.6 |
| 05.2026 | 1,500 | 114.5 |
| 2027 |
Heizöl getankt
